| Management number | 221777706 | Release Date | 2026/05/03 | List Price | US$26.36 | Model Number | 221777706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199160046130 |
|---|---|
| Color | Graystone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Billabong |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Primary Submersible 18 |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 73% Polyester, 19% Cotton, 8% Spandex |
| Manufacturer | Billabong |
| Style Number | 24A321602 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 24A321602 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form