| Management number | 224762131 | Release Date | 2026/05/09 | List Price | US$14.78 | Model Number | 224762131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BWSL3TVD |
|---|---|
| Color | Orange |
| Shape | Round |
| Theme | Mountain |
| Pattern | Solid |
| Seasons | All Season |
| Occasion | general home decor |
| Brand Name | Candlestock |
| Scent Name | Unscented |
| Unit Count | 22.0 Count |
| Candle Type | Taper Candle |
| Item Weight | 2.2 Pounds |
| Manufacturer | Candlestock |
| Material Type | Wax |
| Product Style | Custom |
| Wick Quantity | 1 |
| Container Type | Bottle |
| Item Type Name | Drip Candle |
| Number of Items | 22 |
| Container Material | Glass |
| Additional Features | Dripless |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Bow |
| Item Dimensions W x H | 0.75"W x 5"H |
| Batteries are Included | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form