| Management number | 228165604 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228165604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2PQRF34 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 95% Cotton, 5% Polyester |
| Material Type | Cotton |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 22 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 3/4 Denim Shorts 16.5 Inch Inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 16.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form