| Management number | 229840473 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229840473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBPS4FDM |
|---|---|
| Color | Red,green |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E12 |
| Brand Name | LEIFIDE |
| Efficiency | 80% energy saving |
| Light Type | LED |
| Model Name | LED Bulbs |
| Unit Count | 100.0 Count |
| Light Color | Red, Warm White |
| Manufacturer | LEIFIDE |
| Model Number | GC-LEIFIDE-1596 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 100 |
| Package Quantity | 100 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Additional Features | Shatter Resistant |
| Included Components | 100 x LED Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.57"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GC-LEIFIDE-1596 |
| Specific Uses For Product | Decoration, Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form