| Management number | 232068349 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 232068349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your cool-weather wardrobe with the Herringbone Humboldt Shirt from Lucky Brand. Made of one hundred percent cotton, this button-up shows off a classic herringbone print, spread collar and double button-flap pockets at the chest. Dressed up or dressed down with your favorite Lucky Brand jeans or joggers, this shirt is perfect for any day of the week.
| UPC | 197816404365 |
|---|---|
| ASIN | B0DM6C4BZB |
| Color | Black Plaid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Shirt |
| Cuff Type | Button Cuff |
| Brand Name | Lucky Brand |
| Model Name | Herringbone Humboldt |
| Neck Style | Collared Neck |
| Style Name | Herringbone Humboldt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Lucky Brand |
| Style Number | 119429 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 119429-A012-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form