| Management number | 228641162 | Release Date | 2026/05/31 | List Price | US$86.80 | Model Number | 228641162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665679008148 |
|---|---|
| ASIN | B0CJYYYR92 |
| Size | Small |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Magic Chef |
| Model Name | MCR16CHW |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 17.5 Pounds |
| Finish Types | Matte |
| Manufacturer | MC APPLIANCE CORP |
| Model Number | MCR16CHW |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | compact refrigerator |
| BEE Star Rating | 1 Star |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Right Swing |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Door Material Type | Plastic(ABS,HIPS,PVC) |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.6 Cubic Feet |
| Included Components | product, manual |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MCR16CHW |
| Annual Energy Consumption | 208 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.6"D x 17.5"W x 19.25"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Depth With Door Open Maximum | 34 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form