| Management number | 229625112 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229625112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Game over: Morimoto has always been the benchmark when it came to the mini H1...but no matter how many imitations popped up over the years, they just Couldn't compare, and now it's most certainly too late to catch up. The 7.0 represents the most massive overhaul in mini H1 history.
| UPC | 851469006900 |
|---|---|
| ASIN | B06Y6F8F72 |
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 35 watts |
| Brand Name | Morimoto |
| Lens Color | Clear |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Light Source | High Intensity Discharge (HID) |
| Manufacturer | Morimoto |
| Model Number | Mini H1 7.0 LHD |
| Lens Material | Glass |
| Item Type Name | Bi-Xenon Projector Light |
| Auto Part Position | Front |
| Additional Features | High Beam |
| Automotive Fit Type | Universal Fit |
| Included Components | Projector^Hardware Pack^Quick Install Guide |
| Is Assembly Required | No |
| Manufacturer Part Number | Mini H1 8.0 LHD |
| Specific Uses For Product | Head Lights |
| Compatible with Vehicle Type | Car, Motorcycle, Truck |
| Manufacturer Warranty Description | 18 Months, This warranty is void for damages to the product due to normal use, misuse, abuse, neglect, accident, improper installation or any use that violates the instructions furnished by us. |
| Global Trade Identification Number | 00851469006900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form