| Management number | 228929490 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228929490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQYNJ98B |
|---|---|
| size | Large |
| Brand | OWGSEE |
| Color | A-black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 17.72 Inches |
| Fit Type | loose |
| Item Shape | Semicircular |
| Strap Type | adjustable |
| Style Name | Quilted Tote Bag for Women |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Frame Color | Black |
| Handle Type | leather hand strap |
| Item Weight | 0.39 Kilograms |
| Strap Color | Black |
| Closure Type | Magnetic |
| Fill Material | Cotton, Down |
| Occasion Type | Casual, Practical |
| Warranty Type | No Warranty |
| Inner Material | Likely Polyester |
| Outer Material | Nylon |
| Item Dimensions | 17.72 x 3.93 x 11.81 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | High-quality, Down Cotton Filled |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 3 |
| Pocket Description | Patch Pocket |
| Included Components | tote bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form