| Management number | 231444154 | Release Date | 2026/06/18 | List Price | US$396.00 | Model Number | 231444154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FD3ZHJHK |
|---|---|
| Noise | 39 Decibels |
| Voltage | 230 Volts |
| Wattage | 3517 watts |
| Capacity | 1 Tons |
| Brand Name | ROVSUN |
| Floor Area | 550 Square Feet |
| Model Name | 12000BTU, 230V, 24SEER2 - WiFi |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | 12000BTU, 230V, 24SEER2 - WiFi |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited (Parts & Labor), Extended (Compressor) |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Wired Controller, App Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Indoor Unit, Control Panel, Signal Cable, Instruction Manual, Outdoor Unit, Copper Line Set, Drain Hose |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12"D x 31.88"W x 21.61"H |
| Air Conditioner Application | Residential and Light Commercial |
| Window Opening Maximum Width | 31.88 Inches |
| Window Opening Minimum Width | 27.55 Inches |
| Window Opening Maximum Height | 21 Inches |
| Window Opening Minimum Height | 7.87 Inches |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form