| Management number | 223040455 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223040455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B06Y5YGZ19 |
|---|---|
| Color | E-black-white |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Santic |
| Rise Style | Regular |
| Sport Type | Biking,Cycling |
| Style Name | Cycling Shorts |
| Fabric Type | 80%Polyamide,20%Elastane |
| Item Weight | 0.41 Pounds |
| Manufacturer | SANTIC INC |
| Material Type | Nylon |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form