| Management number | 219964384 | Release Date | 2026/05/03 | List Price | US$372.00 | Model Number | 219964384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 20.5 Cu.ft |
|---|---|
| Color | gray |
| Pattern | Solid |
| Capacity | 20.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Smad |
| Model Name | DDT-744WMU |
| Shelf Type | Adjustable |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | DDT-744WMU |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Automatic Defrost, Reversible door |
| Defrost System Type | Electric |
| Fresh Food Capacity | 8.4 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DDT-744WMU |
| Item Dimensions D x W x H | 32.7"D x 29.7"W x 66.7"H |
| Refrigerator Net Capacity | 14.2 Cubic Feet |
| Depth With Door Open Maximum | 66.7 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form