| Management number | 229324892 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229324892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Castaway Sport & Performance Sunglasses - Matte Black Frame | ChromaPop Polarized Gray Green Lens
| UPC | 716736804866 |
|---|---|
| ASIN | B0BJS76PXQ |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop Polarized Gray Green |
| Material | plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Polarized Gray Green |
| Lens Width | 63 Millimeters |
| Unit Count | 1.00 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Smith Optics |
| Style Number | 203173DL563L7 |
| Frame Coverage | Large |
| Item Type Name | Smith Castaway Sport & Performance Sunglasses - Matte Black Frame | ChromaPop Polarized Gray Green Lens |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | plastic |
| Polarization Type | Polarized |
| Lens Material Type | Carbonic |
| Frame Material Type | TR90 |
| Included Components | Smith Castaway Sport & Performance Sunglasses - Matte Black Frame | ChromaPop Polarized Gray Green Lens |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 203173DL563L7 |
| Recommended Uses For Product | Boating, Climbing, Driving, Fishing, Hiking, Water Sports |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form