| Management number | 228198132 | Release Date | 2026/05/31 | List Price | US$22.14 | Model Number | 228198132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth . Ribbed collar, cuffs & bottom hem . Raglan sleeves. 80% Cotton/20% Polyester .
| UPC | 195253846007 |
|---|---|
| ASIN | B09JNMFVXS |
| Color | (001) Black / / Black |
| Theme | Bottoms |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Storm Sweaterfleece Quarter Zip |
| Neck Style | Crew Neck |
| Style Name | Storm Sweaterfleece Quarter Zip |
| Unit Count | 1 Count |
| Weave Type | ribbed |
| Fabric Type | 100% Polyester |
| Item Weight | 0.75 Pounds |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Ribbed |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1373674 |
| Sweater Form | Sweater Pullover |
| Material Type | 100% Fleece Blend |
| Item Type Name | Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Stretchable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1373674 |
| Product Care Instructions | Machine wash cold with like colors |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195253846007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form