| Management number | 212255524 | Release Date | 2026/04/06 | List Price | US$27.99 | Model Number | 212255524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810083470689 |
|---|---|
| Color | White |
| Theme | Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | WYZE |
| Model Name | WNCH1-W-CS1B |
| Style Name | With Travel Case (White) |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| Control Type | Alexa |
| Manufacturer | Andon |
| Model Number | WNCH1-W-CS1B |
| BuiltIn Media | Headphones, USB Type-C Cable, Audio Cable, Hard Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Amazon Alexa, Button |
| Frequency Range | 20 Hz - 38,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Traveling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Detachable Cable, Foldable, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Meeting, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00810083470689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form